<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title></title>
	<atom:link href="http://www.marsmag.com/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://www.marsmag.com</link>
	<description></description>
	<lastBuildDate>Mon, 05 Jul 2010 04:25:38 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>China&#8217;s Youku founder inspired by Steve Jobs</title>
		<link>http://www.marsmag.com/?p=1391</link>
		<comments>http://www.marsmag.com/?p=1391#comments</comments>
		<pubDate>Tue, 16 Feb 2010 18:05:14 +0000</pubDate>
		<dc:creator>Mars  Magazine</dc:creator>
				<category><![CDATA[ASIA]]></category>
		<category><![CDATA[BUSINESS]]></category>
		<category><![CDATA[CHINA]]></category>
		<category><![CDATA[HONG KONG]]></category>

		<guid isPermaLink="false">http://www.marsmag.com/?p=1391</guid>
		<description><![CDATA[<a href="http://www.marsmag.com/?p=1391"><img src="http://www.bahx.com/marsmagazine/wp-content/uploads/2010/02/youku0098023.jpg" alt="youku0098023" title="youku0098023" width="270" height="180" class="alignleft size-full wp-image-1392" /></a>The CEO of China's top video service drew his first inspiration from the founder of Apple.]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.bahx.com/marsmagazine/wp-content/uploads/2010/02/youku0098023.jpg" alt="youku0098023" title="youku0098023" width="270" height="180" class="alignleft size-full wp-image-1392" /></p>
<p>In a recent interview with the LA Times, Victor Koo, the founder of China&#8217;s most popular video sharing service, Youku.com, revealed the roots of his business vision. Born in Hong Kong and schooled in Australia and America, Koo says one of his primary business roles models early on was Apple computer&#8217;s Steve Jobs. </p>
<p>As for fighting against the ever widening shadow that is Google and its rival service YouTube.com, Koo is rather matter fact. Regarding Google&#8217;s recent threat to exit China due to security and free speech concerns, Koo said, “When dealing with this environment, you have to be ready to work within the rules.”</p>
<p>Via <a href="http://www.latimes.com/business/la-fi-himi-koo14-2010feb14,0,2801847.story">LA Times</a> </p>
]]></content:encoded>
			<wfw:commentRss>http://www.marsmag.com/?feed=rss2&amp;p=1391</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Japanese authorities launch Apple iTune probe</title>
		<link>http://www.marsmag.com/?p=1387</link>
		<comments>http://www.marsmag.com/?p=1387#comments</comments>
		<pubDate>Mon, 15 Feb 2010 16:53:53 +0000</pubDate>
		<dc:creator>Mars  Magazine</dc:creator>
				<category><![CDATA[ASIA]]></category>
		<category><![CDATA[BUSINESS]]></category>
		<category><![CDATA[JAPAN]]></category>
		<category><![CDATA[SECURITY]]></category>
		<category><![CDATA[software]]></category>

		<guid isPermaLink="false">http://www.marsmag.com/?p=1387</guid>
		<description><![CDATA[<a href="http://www.marsmag.com/?p=1387"><img src="http://www.bahx.com/marsmagazine/wp-content/uploads/2010/02/itnsjpn232308994.jpg" alt="itnsjpn232308994" title="itnsjpn232308994" width="270" height="180" class="alignleft size-full wp-image-1388" /></a>False charges on iTunes Japan have led to a major investigation. ]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.bahx.com/marsmagazine/wp-content/uploads/2010/02/itnsjpn232308994.jpg" alt="itnsjpn232308994" title="itnsjpn232308994" width="270" height="180" class="alignleft size-full wp-image-1388" /></p>
<p>Japan&#8217;s <a href="http://www.caa.go.jp/">Consumer Affairs Agency</a> has launched an investigation into a number of fraudulent charges made to the iTunes accounts of Japanese consumers. The strange activity began last year and has reportedly racked up charges as high as several thousand dollars. </p>
<p>So far the fraud cases are at 95 consumers that can be confirmed. In response to the sudden activity Japanese officials plan to question Apple officials regarding the discrepancies sometime this week. </p>
<p>Via <a href="http://digital.asiaone.com/Digital/News/Story/A1Story20100215-198777.html">AsiaOne</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.marsmag.com/?feed=rss2&amp;p=1387</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NHK Television comes to the Apple iPhone</title>
		<link>http://www.marsmag.com/?p=1372</link>
		<comments>http://www.marsmag.com/?p=1372#comments</comments>
		<pubDate>Tue, 09 Feb 2010 16:28:07 +0000</pubDate>
		<dc:creator>Mars  Magazine</dc:creator>
				<category><![CDATA[ASIA]]></category>
		<category><![CDATA[BUSINESS]]></category>
		<category><![CDATA[JAPAN]]></category>
		<category><![CDATA[PHONES]]></category>

		<guid isPermaLink="false">http://www.marsmag.com/?p=1372</guid>
		<description><![CDATA[<a href="http://www.marsmag.com/?p=1372"><img src="http://www.bahx.com/marsmagazine/wp-content/uploads/2010/02/nkhou232d.jpg" alt="nkhou232d" title="nkhou232d" width="270" height="180" class="alignleft size-full wp-image-1373" /></a>Japanese television just opened up in a major way with the new NHK iPhone app.]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.bahx.com/marsmagazine/wp-content/uploads/2010/02/nkhou232d.jpg" alt="nkhou232d" title="nkhou232d" width="270" height="180" class="alignleft size-full wp-image-1373" /></p>
<p>The world of Japanese television just opened up in a major way with the debut of NHK (Japan Broadcasting Corporation) television&#8217;s new iPhone application. The app allows anyone around the world to watch NHK television live via 3G or WiFi. </p>
<p><img src="http://www.bahx.com/marspics/nkhpic1.jpg"></p>
<p>Upon launch, the signal is rather choppy and you may be tempted to close the app, but give it a about a 90 seconds or so while the signal locks in. Once the signal is locked in the video quality is actually quite nice, and the audio quality is even better. For non-Japanese speakers, most Japanese speech is accompanied by helpful, easy to read subtitles, or English voice-over narration. Unavailable on standard Japanese digital television domestically (unless you have a special package) this could serve as a viable TV alternative for foreign residents in Japan looking for local English-language TV content, as well as a welcome window into the country for those based outside of Japan. </p>
<p><i>*Special note to Japan-based English speaking foreigners: For those accustomed to the normal, sometimes boring Japanese television fare, the programming on this channel is very well produced, informative and rather engaging. NHK deserves kudos for this effort.</i></p>
<p><img src="http://www.bahx.com/marspics/nkhpic2.jpg"></p>
<p>Considering some of the strict positions taken by Japanese television regarding programs being rebroadcast on video sharing sites like Google&#8217;s YouTube, the NHK television app is a rather surprising development and may signal a slight opening up of Japanese media to the Internet and non-Japanese consumers in general. The iPhone app is free of charge and can be downloaded immediately from Apple&#8217;s app store <a href="http://itunes.apple.com/jp/app/nhk-world-tv-live/id350732480?mt=8">here</a>. </p>
<p>via <a href="http://asiajin.com/blog/2010/02/09/nhk-world-tv-iphone-app-english-tv-programs-on-japan-in-your-pocket/">Asiajin</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.marsmag.com/?feed=rss2&amp;p=1372</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sony CFO drops hint, promises iPad challenger</title>
		<link>http://www.marsmag.com/?p=1363</link>
		<comments>http://www.marsmag.com/?p=1363#comments</comments>
		<pubDate>Thu, 04 Feb 2010 17:40:08 +0000</pubDate>
		<dc:creator>Mars  Magazine</dc:creator>
				<category><![CDATA[ASIA]]></category>
		<category><![CDATA[GADGETS]]></category>

		<guid isPermaLink="false">http://www.marsmag.com/?p=1363</guid>
		<description><![CDATA[<a href="http://www.marsmag.com/?p=1363"><img src="http://www.bahx.com/marsmagazine/wp-content/uploads/2010/02/snytbt0023231.jpg" alt="snytbt002323" title="snytbt002323" width="270" height="180" class="alignleft size-full wp-image-1368" /></a>Sony hopes to cash in on the iPad hype by offering a similar device soon. ]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.bahx.com/marsmagazine/wp-content/uploads/2010/02/snytbt0023231.jpg" alt="snytbt002323" title="snytbt002323" width="270" height="180" class="alignleft size-full wp-image-1368" /></p>
<p>Just one week after Apple unveiled its iPad device, rival Japanese hardware marker Sony has announced plans to release a similar touch screen tablet.</p>
<p>At a press conference to discuss the company&#8217;s earnings, Nobuyuki Oneda, Sony&#8217;s CFO, said, &#8220;That is a market we are also very interested in. We are confident we have the skills to create a product.&#8221;</p>
<p>No date or price was revealed, but Sony has proven that it is one of the few brands able to back up such a bold statement. Of course the the real question will be: Can Sony create a mobile software store experience like iTunes or the new iBook store? Answer:  Not any time soon.</p>
<p><a href="http://www.computerworld.com/s/article/9151938/Sony_interested_in_challenging_Apple_s_iPad">Computer World</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.marsmag.com/?feed=rss2&amp;p=1363</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Apple Co-Founder Blames Toyota Software</title>
		<link>http://www.marsmag.com/?p=1359</link>
		<comments>http://www.marsmag.com/?p=1359#comments</comments>
		<pubDate>Thu, 04 Feb 2010 16:52:40 +0000</pubDate>
		<dc:creator>Mars  Magazine</dc:creator>
				<category><![CDATA[ASIA]]></category>
		<category><![CDATA[BUSINESS]]></category>
		<category><![CDATA[JAPAN]]></category>
		<category><![CDATA[VEHICLES]]></category>

		<guid isPermaLink="false">http://www.marsmag.com/?p=1359</guid>
		<description><![CDATA[<a href="http://www.marsmag.com/?p=1359"><img src="http://www.bahx.com/marsmagazine/wp-content/uploads/2010/02/woz0098023d1.jpg" alt="woz0098023d" title="woz0098023d" width="270" height="180" class="alignleft size-full wp-image-1361" /></a>Apple co-founder says Toyota's software is the source of the carmaker's trouble.]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.bahx.com/marsmagazine/wp-content/uploads/2010/02/woz0098023d1.jpg" alt="woz0098023d" title="woz0098023d" width="270" height="180" class="alignleft size-full wp-image-1361" /></p>
<p>Apple co-founder Steve Wozniak has weighed in on the recent wave of Toyota auto recalls and says he thinks the software controlling his Toyota Prius is to blame for the vehicle&#8217;s sudden accelerations. </p>
<p>Taking the inventor and tech pioneer at his word, Toyota has decided to work with Wozniak by analyzing his car to see if his claims ring true. Meanwhile, Toyota&#8217;s image continues to suffer as worldwide recalls hit the company&#8217;s bottom line and stock price. </p>
<p>Via <a href="http://www.latimes.com/business/la-fi-toyota-wozniak3-2010feb03,0,3057333.story?track=rss">LA Times</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.marsmag.com/?feed=rss2&amp;p=1359</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>South Korea &amp; Japan top U.S. for Web speed</title>
		<link>http://www.marsmag.com/?p=1354</link>
		<comments>http://www.marsmag.com/?p=1354#comments</comments>
		<pubDate>Thu, 04 Feb 2010 16:33:02 +0000</pubDate>
		<dc:creator>Mars  Magazine</dc:creator>
				<category><![CDATA[ASIA]]></category>
		<category><![CDATA[JAPAN]]></category>
		<category><![CDATA[KOREA]]></category>

		<guid isPermaLink="false">http://www.marsmag.com/?p=1354</guid>
		<description><![CDATA[<a href="http://www.marsmag.com/?p=1354"><img src="http://www.bahx.com/marsmagazine/wp-content/uploads/2010/02/krnetspeee0092331.jpg" alt="krnetspeee009233" title="krnetspeee009233" width="270" height="180" class="alignleft size-full wp-image-1356" /></a>Asia now rules the Web in terms of offering users the fastest Internet speeds.]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.bahx.com/marsmagazine/wp-content/uploads/2010/02/krnetspeee0092331.jpg" alt="krnetspeee009233" title="krnetspeee009233" width="270" height="180" class="alignleft size-full wp-image-1356" /></p>
<p>According to a new report by the U.S.-based Internet analysis firm <a href="http://www.akamai.com/">Akamai Technologies</a>, Asia now rules the Web in terms of offering users the fastest Internet speeds. At number 1 is South Korea, at number 2 is Japan and at number 5 is Hong Kong. </p>
<p>And, despite the fact that the U.S. was the birthplace of the Internet, the country ranks at 12 in terms of access speed, behind countries like Romania and Belgium. </p>
<p>Via <a href="http://www.redorbit.com/news/technology/1817625/asian_countries_have_fastest_internet_connections/">Redorbit</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.marsmag.com/?feed=rss2&amp;p=1354</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NTT Docomo eyes iPad mobile service in Japan</title>
		<link>http://www.marsmag.com/?p=1348</link>
		<comments>http://www.marsmag.com/?p=1348#comments</comments>
		<pubDate>Tue, 02 Feb 2010 12:50:45 +0000</pubDate>
		<dc:creator>Mars  Magazine</dc:creator>
				<category><![CDATA[ASIA]]></category>
		<category><![CDATA[BUSINESS]]></category>
		<category><![CDATA[GADGETS]]></category>
		<category><![CDATA[JAPAN]]></category>
		<category><![CDATA[PHONES]]></category>

		<guid isPermaLink="false">http://www.marsmag.com/?p=1348</guid>
		<description><![CDATA[<a href="http://www.marsmag.com/?p=1348"><img src="http://www.bahx.com/marsmagazine/wp-content/uploads/2010/02/ipdapple009233.jpg" alt="ipdapple009233" title="ipdapple009233" width="270" height="180" class="alignleft size-full wp-image-1349" /></a>Docomo may sell SIM cards for iPad when the 3G version comes to Japan.]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.bahx.com/marsmagazine/wp-content/uploads/2010/02/ipdapple009233.jpg" alt="ipdapple009233" title="ipdapple009233" width="270" height="180" class="alignleft size-full wp-image-1349" /></p>
<p>Japan&#8217;s Yomiuri Shimbun reports that Docomo is considering selling SIM cards for the new, and more importantly, unlocked iPad when the 3G version is sold in stores in Japan. The paper also reports that the WiFi version of the iPad is scheduled to hit Japan in March, with the wireless 3G version coming in June. </p>
<p>Via <a href="http://www.yomiuri.co.jp/atmoney/news/20100131-OYT1T00010.htm">Yomiuri Shimbun</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.marsmag.com/?feed=rss2&amp;p=1348</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Korean Scientists May Have Cure For Alzheimer&#8217;s</title>
		<link>http://www.marsmag.com/?p=1345</link>
		<comments>http://www.marsmag.com/?p=1345#comments</comments>
		<pubDate>Mon, 01 Feb 2010 14:56:49 +0000</pubDate>
		<dc:creator>Mars  Magazine</dc:creator>
				<category><![CDATA[ASIA]]></category>
		<category><![CDATA[KOREA]]></category>
		<category><![CDATA[SCIENCE]]></category>

		<guid isPermaLink="false">http://www.marsmag.com/?p=1345</guid>
		<description><![CDATA[<a href="http://www.marsmag.com/?p=1345"><img src="http://www.bahx.com/marsmagazine/wp-content/uploads/2010/02/alzkr009233.jpg" alt="alzkr009233" title="alzkr009233" width="270" height="180" class="alignleft size-full wp-image-1344" /></a>Korean may have made a discovery that may forever change the nature of human aging. ]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.bahx.com/marsmagazine/wp-content/uploads/2010/02/alzkr009233.jpg" alt="alzkr009233" title="alzkr009233" width="270" height="180" class="alignleft size-full wp-image-1344" /></p>
<p>Scientists at South Korea&#8217;s Seoul National University claim to have made a discovery that may forever change the nature of human aging. </p>
<p>Led by Professor Suh Yoo-hun, the team of researchers say they have identified a new gene therapy that successfully treats Alzheimer&#8217;s disease in test subjects. Using animal test subjects, the group of scientists injected small interfering RNA into the test subjects with positive results that offer the promise of a cure to the debilitating disease. </p>
<p>Via <a href="http://www.koreatimes.co.kr/www/news/biz/2010/01/123_59470.html">Korea Times</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.marsmag.com/?feed=rss2&amp;p=1345</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The iPad may be Apple&#8217;s first major failure in Japan</title>
		<link>http://www.marsmag.com/?p=1340</link>
		<comments>http://www.marsmag.com/?p=1340#comments</comments>
		<pubDate>Thu, 28 Jan 2010 03:36:03 +0000</pubDate>
		<dc:creator>Mars  Magazine</dc:creator>
				<category><![CDATA[ASIA]]></category>
		<category><![CDATA[BUSINESS]]></category>
		<category><![CDATA[GADGETS]]></category>
		<category><![CDATA[JAPAN]]></category>
		<category><![CDATA[MARS BLOG]]></category>

		<guid isPermaLink="false">http://www.marsmag.com/?p=1340</guid>
		<description><![CDATA[<a href="http://www.marsmag.com/?p=1340"><img src="http://www.bahx.com/marsmagazine/wp-content/uploads/2010/01/JOBpad0870932.jpg" alt="JOBpad0870932" title="JOBpad0870932" width="270" height="180" class="alignleft size-full wp-image-1341" /></a>Is Japan ready, and more importantly, excited about an oversized iPod Touch?]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.bahx.com/marsmagazine/wp-content/uploads/2010/01/JOBpad0870932.jpg" alt="JOBpad0870932" title="JOBpad0870932" width="270" height="180" class="alignleft size-full wp-image-1341" /></p>
<p>Hours ago, Apple CEO Steve Jobs took to the stage in California and finally unveiled the much anticipated Apple iPad, available for sale in 2 months. Now that the anticipation has passed, the next obvious question is: How will the device fare in technology-forward foreign markets such as Japan, the second largest economy on the planet and a technology innovation leader in its own right? To answer that question, first let&#8217;s review what the iPad offers.  </p>
<p>Featuring three harddrive configurations (16, 32, and 64 gigabytes) priced at $500, $600 $700 respectively (it costs about $130 each to select a 3G enabled version, not due for 3 months) describing the device&#8217;s feature set is simple. Without exaggeration, this is essentially a large-size iPod Touch. Other than the 3G aspect (available in 3 months), if you know what the iPod Touch does, you know what the iPad can do. In terms of software, the only major development here is the device&#8217;s iBooks app that allows you to easily purchase and download books from major publishers, a development that may offer a significant challenge to Amazon&#8217;s Kindle ebook reader, a black and white device that offers little in the way of multimedia content. </p>
<p>So, is Japan ready, and more importantly, excited about an oversized iPod Touch? The natural inclination is to first look to the iPod Touch&#8217;s performance in Japan. </p>
<p>While the iPhone 3G and iPhone 3GS hold the top slots in Japan&#8217;s smart phone sales category, sales figures for the iPod Touch are a bit harder to discern because Apple won&#8217;t release the figures. But, just last week, Apple COO, Tim Cook, said, &#8220;Asia Pacific is doing an incredible job with the Mac growing 54 percent. It is our highest performing region in terms of growth. The iPhone was up over 500 percent in Asia Pacific.&#8221; Still, the company remains mum on iPod Touch numbers.  </p>
<p>One way to gauge the relative interest in the iPod Touch in Japan is by using the <a href="http://metrics.admob.com/2009/01/iphone-increasing-smartphone-os-market-share/">advertising metrics collected by AdMob</a>. According to the firm, as of December 2008, the U.S. registered around 203,045,892 ad requests originating from iPod Touch users compared to the UK&#8217;s 17,185,011 users, Korea&#8217;s 2,866,682 users and Japan&#8217;s 2,697,126 users. Although nearly a year has passed since those numbers were collected, it gives a general sense that the market for personal media players is significantly more competitive in Japan. </p>
<p>But back to the iPad. Aside from addressing the consumer looking for the standard iPod Touch feature-set, does the iPad offer anything else missing in Japan&#8217;s consumer market? Simply put: In Japan, does the iPad offer a solution to a problem, or it is a solution in &#8217;search&#8217; of a problem? Given that very sophisticated, feature-rich ebook readers have been available to Japanese consumers for several years now, without gaining much traction, my answer would be: No. </p>
<p>Although printed magazines and newspapers are on decline in the U.S. and the UK due to the Web format fragmenting the newly digitally enabled readership, the print world in Japan remains largely tethered to traditional print magazines and newspapers. Why? Japanese consumers primarily access the Web from tiny screens on their mobile phones (smart phone or not), thus the notion of printed media being supplanted by the Web in Japan is less of a reality when it comes to consumers looking for a larger format, digital alternative to print. Sure the publishing world in Japan is suffering from declining ad revenues like many publishers around the world, but on a cultural level, despite Japan&#8217;s ever-changing, technology forward society, the print format in Japan is not something viewed as an encumbrance, or relic of the past. That&#8217;s not to say this dynamic won&#8217;t change (and fast) at some point, but as of now, print in Japan still enjoys a healthy readership buttressed by one of the largest elderly (read: comfortable with old formats) populations on the planet. Thus, the iPad&#8217;s fortunes in Japan are shaky at best.</p>
<p>The Japanese market simply hasn&#8217;t shown any desire for something like the iPad. True, the same could be said of the iPhone. Before its debut, Japan&#8217;s mobile market did just fine without a laser focus on smart phones. Apple changed the smart phone game in Japan, and now those that doubted the iPhone&#8217;s chances in Japan have been proven wrong by the thousands of salarymen and teenagers alike who regularly pull out their iPhones on their daily train commute. But mobile phones are an integral part of Japanese society, ebook readers, tablets, and over-sized iPod Touch devices are not. Thus, the challenge for Apple in this case is to break open a totally new category that has yet to register as a significant blip on the radar of Japanese consumers. Such a tall order may be beyond even the market-defying abilities of Steve Jobs. </p>
<p>-Adario Strange </p>
]]></content:encoded>
			<wfw:commentRss>http://www.marsmag.com/?feed=rss2&amp;p=1340</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Apple tablet may be hard sell in Japan</title>
		<link>http://www.marsmag.com/?p=1337</link>
		<comments>http://www.marsmag.com/?p=1337#comments</comments>
		<pubDate>Wed, 27 Jan 2010 12:33:37 +0000</pubDate>
		<dc:creator>Mars  Magazine</dc:creator>
				<category><![CDATA[ASIA]]></category>
		<category><![CDATA[BUSINESS]]></category>
		<category><![CDATA[GADGETS]]></category>
		<category><![CDATA[JAPAN]]></category>

		<guid isPermaLink="false">http://www.marsmag.com/?p=1337</guid>
		<description><![CDATA[<a href="http://www.marsmag.com/?p=1337"><img src="http://www.bahx.com/marsmagazine/wp-content/uploads/2010/01/tblt0980323.jpg" alt="tblt0980323" title="tblt0980323" width="270" height="180" class="alignleft size-full wp-image-1338" /></a>Japan may be impervious to the charms of Apple's tablet.]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.bahx.com/marsmagazine/wp-content/uploads/2010/01/tblt0980323.jpg" alt="tblt0980323" title="tblt0980323" width="270" height="180" class="alignleft size-full wp-image-1338" /><br />On the eve of the Apple&#8217;s wildly anticipated launch of its new tablet PC, rumored to be called the iPod, the speculation surrounding the device&#8217;s chances in non-American markets begins. Specifically, the market most experts doubted the iPhone could conquer, Japan, according to one analysis may turn out to be a market that proves impervious to the charms of Steve Jobs and his new tablet device. </p>
<p><a href="http://www.japaninc.com/node/4364">Read more here…</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.marsmag.com/?feed=rss2&amp;p=1337</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
